Committed to transparency, compliance, and educational excellence through structured public disclosures and institutional information.
As per CBSE guidelines, ETS CBSE provides complete access to institutional information, statutory documents, academic records, infrastructure details, and compliance-related disclosures to ensure transparency and accessibility for students, parents, and stakeholders.
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023–24 | 92 | 92 | 100% | — |
| 2 | 2024–25 | 110 | 110 | 100% | — |
| 3 | 2025–26 | 108 | 107 | 99.07% | One child got Compartment in Science |
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2023–24 | 47 | 47 | 100% | — |
| 2 | 2024–25 | 60 | 60 | 100% | — |
| 3 | 2025–26 | 99 | 99 | 100% | — |
Join a legacy of excellence that has empowered generations since 1922.